Lot gently slopes from the street to back w/raised ridge/railroad berm from 100 years ago. Mix of woods, pines, oaks, poplar, ash, maple. Bring your builder to Arcola Preserve.
| List Price: $149,000 | ||
|---|---|---|
| Style: (LL) Lots and land | MLS#: 3830628 | |
| School Dist: Stillwater | Map Page: 69 | |
| Map Coord: C4 | County: Washington | |
| Tax Amt: 2020 | Tax Yr: 2010 | |
| Lender Owned: No | Potential Short Sale: No | |
| Foreclosure: No | Down Payment Assistance: No | |
| Listing Area: Stillwater/Bayport | Development Status: Finished Lot | |
| Front Dimensions: 286 | Improvements: Paved Streets | |
| Land Inclusions: For Sale Sign, Platted, Soil Test Available | Left Dimensions: 564 | |
| Lot Description: Tree Coverage - Heavy | Topography: Sloped | |
| Listing Office: 8230 | PropType: LL | |
| Rear Dimensions: 301 | Restrictions/Covenants: Other Covenants | |
| Right Dimensions: 600 | School Dist: Stillwater | |
| School District Phone: 651-351-8340 | Complex/Development/Subdivision: Arcola Preserve | |
| Tax w/ Assessment: 2020 | Available Utilities: Telephone, Natural Gas, Electric | |
| On Site Utilities: Other | Zoning: Residential-Single |
Listing Agents : Audrey Friedman, Gri
This listing courtesy of Coldwell Banker Burnet
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Coldwell Banker Burnet are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://audreyfriedman.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Coldwell Banker Burnet, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.